Used Vehicle
~$72
Cost to fill at $1.50/L
~676km
Average per tank
Vehicle | 2012 Hyundai Elantra MD Active Blue 6 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 120,156 kms |
Drive Type | FWD |
Rego | 727SQL |
StockNo | U180888 |
VIN | KMHDG41EMDU651148 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Steering Wheel |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Zupps Aspley Holden Used
1444 Gympie Road Aspley QLD 4034
(07) 3188 1916
Dealer Licence No. 1005344
ABN: 65009900298
Dealer Summary
LOOKING FOR A USED CAR IN BRISBANE? Then you have come to the right place!
Buying a used car never looked so good with extra protection like:
# 7 DAY MONEY BACK GUARANTEE
# 120 POINT SAFETY INSPECTION
# 12 MONTHS ROADSIDE ASSIST
# FIXED PRICE SERVICING
# 24 MONTHS ZOOPER WARRANTY ***with an option to upgrade to the Premium Warranty
With over 2500 used cars to choose from, enquire today for this vehicle and more. If you are looking for a different colour, model, odometer reading or accessory, still enquire and we will search our database for you.
Located in North Brisbane we are a short trip from the Sunshine Coast and definitely worth the visit whether you are located in Toowoomba, Ipswich or the Gold Coast. See us first, or see us last, just make sure you see us!
Interstate enquiry? No problems, we sell our vehicles across the country and accept trades of all makes and models, including motorbikes, caravans and boats.
Looking to finance? We work with a large range of lenders to provide competitive tailored finance packages, ask for a per week cost today!
Enjoy the full experience of buying a car because it?s not a deal until you have seen us.
# LOW KILOMETRE USED CARS # BRISBANE USED CARS # SUNSHINE COAST USED CARS # GOLD COAST USED CARS