Used Vehicle
~$68
Cost to fill at $1.50/L
~750km
Average per tank
Vehicle | 2012 Hyundai i20 PB MY12 Active Black 5 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 131,410 kms |
Drive Type | FWD |
Rego | 604TTR |
StockNo | U190904 |
VIN | MALBB51CLCM393627 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Wheel Covers - Full |
Zupps Aspley Mitsubishi
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
Dealer Summary
Looking for a Used Car? Then you have come to the right place!
LOCATION
Located in North Brisbane we are a short trip from the Sunshine Coast and definitely worth the visit whether you are located in Toowoomba, Ipswich or the Gold Coast.
We have over 2500 used cars to choose from! Enquire today for this vehicle and more.
See us first, or see us last, just make sure you see us!
Accept trades of all makes and models
Motorbikes, caravans and boats included
INTERSTATE ENQUIRY? NO PROBLEMS
We sell our vehicles across the country
FINANCE OPTIONS
We work with a large range of lenders
Competitive tailored finance packages
Ask for a per week cost today!
Enjoy the full experience of buying a car because its not a deal until you have seen us.
Looking for a Used Car? Then you have come to the right place!
LOCATION
Located in North Brisbane we are a short trip from the Sunshine Coast and definitely worth the visit whether you are located in Toowoomba, Ipswich or the Gold Coast.
We have over 2500 used cars to choose from! Enquire today for this vehicle and more.
See us first, or see us last, just make sure you see us!
Accept trades of all makes and models
Motorbikes, caravans and boats included
INTERSTATE ENQUIRY? NO PROBLEMS
We sell our vehicles across the country
FINANCE OPTIONS
We work with a large range of lenders
Competitive tailored finance packages
Ask for a per week cost today!
Enjoy the full experience of buying a car because its not a deal until you have seen us.