Used Vehicle
~$105
Cost to fill at $1.50/L
~603km
Average per tank
Vehicle | 2012 Jeep Wrangler JK MY2013 Rubicon Green 5 Speed Automatic Softtop |
Body Colour | Green |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 114,714 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | U181110 |
VIN | 1C4HJWKG2DL540483 |
Fuel Consumption (Urban) | 15.8L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 11.6L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
7 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Amplifier - 1 Separate |
Audio - MP3 Decoder | Automatic Brake Differential |
Bluetooth System | Brake Assist |
Compass | Control - Electronic Stability |
Control - Rollover Stability | Control - Trailer Sway |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Electronic Differential Lock | Engine Immobiliser |
Flares | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hi - Low speed transfer case | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen | Rear View Mirror - Electric Anti Glare |
Rock Rails | Seat - Height Adjustable Driver |
Seats - 2nd Row Removable | Seats - Bucket (Front) |
Skid Plate - Front | Skid Plate - Rear |
Softtop | Sports Bar |
Subwoofer | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Zupps Aspley Holden Used
1444 Gympie Road Aspley QLD 4034
(07) 3188 1916
Dealer Licence No. 1005344
ABN: 65009900298
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.